PRICE LIST
Programmes
HEALTH & BEAUTY | ||
R2 300 | ||
R2 640 | ||
. | ||
SINGLE | SHARING |
|
Suite | R5 710 | R4 250 |
Executive | R4570 | R3 900 |
Standard | R3270 | R2 490 |
Budget | R2 820 | R2020 |
. | ||
SINGLE | SHARING |
|
Suite | R13 370 | R10 650 |
Executive | R11 090 | R9 750 |
Standard | R8 490 | R6 930 |
Budget | R7 590 | R5 990 |
. | ||
HEALTH & WELLNESS | ||
SINGLE | SHARING |
|
Suite | R20 100 | R16 020 |
Executive | R16 680 | R14 670 |
Standard | R12 780 | R10 440 |
Budget | R11 430 | R9 030 |
SINGLE | SHARING |
|
Suite | R27 410 | R21 970 |
Executive | R22 850 | R20 170 |
Standard | R17 650 | R14 530 |
Budget | R15 850 | R12 650 |
. | ||
SINGLE | SHARING |
|
Suite | R34 280 | R27 480 |
Executive | R28 580 | R25 230 |
Standard | R22 080 | R18 180 |
Budget | R19 830 | R15 830 |
. | ||
SINGLE | SHARING |
|
Suite | R50 500 | R40 980 |
Executive | R42 520 | R37 830 |
Standard | R33 420 | R27 960 |
Budget | R30 270 | R24 670 |
. | ||
SINGLE | SHARING |
|
Suite | R48 150 | R38 630 |
Executive | R40 170 | R35 480 |
Standard | R31 070 | R25 610 |
Budget | R27 920 | R22 320 |
. | ||
SINGLE | SHARING |
|
Suite | R69 250 | R55 650 |
Executive | R57 850 | R51 150 |
Standard | R44 850 | R37 050 |
Budget | R40 350 | R32 350 |
. |
TREATMENT | DURATION | PRICE |
---|---|---|
Classic Facial | 60 mins | R790 |
Balancing Facial | 60 mins | R720 |
Facial Cleanse | 45 mins | R500 |
Deluxe Anti-ageing Facial | 90 mins | R900 |
Detoxifying Vitamin Facial | 90 mins | R1080 |
Hydrating Facial | 60 mins | R720 |
Men’s facial | 60 mins | R620 |
Collagen Biomatrix Facial | 90 mins | R1320 |
Refiner Facial | 90 mins | R1220 |
LPG Facial | 60 mins | R500 |
TREATMENT | DURATION | PRICE |
---|---|---|
1/2 Leg wax | R280 | |
3/4 Leg wax | R280 | |
Arm wax | R220 | |
Back Wax | R300 | |
Bikini wax | R280 | |
Brazilian wax | R390 | |
Brow tint | R130 | |
Chest / back wax | R330 | |
Chin wax | R110 | |
Eyebrow wax | R110 | |
Eyelash tint | R130 | |
Facial wax combo | R280 | |
Full bikini wax | R280 | |
Full leg wax | R390 | |
G-String wax | R390 | |
Hair Wash & Blow dry | R250 | |
Hollywood wax | R450 | |
Lip wax | R110 | |
Manicure Express | 30 mins | R220 |
Manicure Full | 60 mins | R380 |
Pedicure Express | 30 mins | R240 |
Pedicure Full | 60 mins | R400 |
Manicure & Pedicure Combo | 120 minutes | R700 |
Underarm wax | R200 |
CONSULTATION | DURATION | PRICE |
---|---|---|
Fitness | 30 mins | free |
Nutrition | 60 mins | R750 |
Inbody Analysis | 20 mins | R240 |
Biokinetics | 45 mins | R495 |
Counselling | 60 mins | R660 |